Trade - Crypto Pilot Bot

Pairs

Last Price

Change

Loading Loading Loading

Order Book

Bids

Price

Amount

Timestamp (Received)

0.05077 37.71759 19:19:41
0.05074 6.68524 19:19:41
0.05075 25.56479 19:19:41
0.05074 6.12012 19:19:41
0.05068 43.99766 19:19:41
0.05073 13.17744 19:19:41
0.05076 12.46334 19:19:41
0.05073 25.32770 19:19:41
0.05075 8.39733 19:19:41
0.05075 42.03447 19:19:41

Asks

Price

Amount

Timestamp (Received)

0.05086 19.74724 19:19:41
0.05086 40.17073 19:19:41
0.05082 16.16154 19:19:41
0.05085 1.01784 19:19:41
0.05085 33.88142 19:19:41
0.05078 6.75779 19:19:41
0.05083 2.48184 19:19:41
0.05080 37.85882 19:19:41
0.05078 5.40163 19:19:41
0.05079 5.24435 19:19:41

All rights reserved - Crypto Pilot Bot 2023©